Please see provu.co.uk/headset-compatibility for compatible phones
Plantronic code: 27190-01
Plantronics (U10P) RJ9 to QD Bottom Cable
SKU:
PLAN_U10P
Plantronics U10P tail-lead
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
£14.67
1 in stock
1 in stock
10
People watching this product now!
Payment Methods:
Description
Specification
Overview
| Weight | 0.05 kg |
|---|---|
| EAN | 017229003378 |
| MPN | 784Q5AA |
| Brand | plantronics |
Processor
| Weight | 0.05 kg |
|---|---|
| EAN | 017229003378 |
| MPN | 784Q5AA |
| Brand | plantronics |
Display
| Weight | 0.05 kg |
|---|---|
| EAN | 017229003378 |
| MPN | 784Q5AA |
| Brand | plantronics |
RAM
| Weight | 0.05 kg |
|---|---|
| EAN | 017229003378 |
| MPN | 784Q5AA |
| Brand | plantronics |
Storage
| Weight | 0.05 kg |
|---|---|
| EAN | 017229003378 |
| MPN | 784Q5AA |
| Brand | plantronics |
Video Card
| Weight | 0.05 kg |
|---|---|
| EAN | 017229003378 |
| MPN | 784Q5AA |
| Brand | plantronics |
Connectivity
| Weight | 0.05 kg |
|---|---|
| EAN | 017229003378 |
| MPN | 784Q5AA |
| Brand | plantronics |
Features
| Weight | 0.05 kg |
|---|---|
| EAN | 017229003378 |
| MPN | 784Q5AA |
| Brand | plantronics |
Battery
| Weight | 0.05 kg |
|---|---|
| EAN | 017229003378 |
| MPN | 784Q5AA |
| Brand | plantronics |
General
| Weight | 0.05 kg |
|---|---|
| EAN | 017229003378 |
| MPN | 784Q5AA |
| Brand | plantronics |

